Posted on Tuesday, March 12 @ 01:00:00 MYT
Dilulus untuk paparan oleh mmas_forever
Oleh: rozmal
"Rupanya masyarakat Minangkabau di zaman kerajaan Pagar Ruyung adalah masyarakat yang menyeru kepada keamanan dan perpaduan berlandaskan syariat Islam. Pembesar Pagar Ruyung telah datang ke Rembau dan berkahwin dengan anak ketua orang Asli suku Jakun dan seterusnya terbentuklah Negeri Sembilan.
Begitu
juga di Sulu, pembesar dari Pagar Ruyung telah menyebarkan Islam di
sana bersama para pendakwah , berkahwin dengan anak ketua suku di sana.
Masa
berlalu, kita semua lupa sejarah, kita semua lupa kita berasal dari
bapa yang satu iaitu Nabi Adam. Kita lupa datuk nenek kita dulu boleh
hidup dalam suasana yang penuh harmoni dengan berpegang teguh pada tali
Allah dalam menegakkan syariat Islam.
Sepertimana
kata-kata Dr. Jose Rizal : “In order to read the destiny of a people,
it is necessary to open the book of its past”. (untuk kita mengetahui
hala tuju sesuatu bangsa , adalah perlu kita belajar dari sejarah)
Rozmal bin Malakan
Understanding Sulu Sultanate:Culture of Peace
Saturday, December 19. 2009
The
issues brought in the study of Sulu Sultanate is to understand its
historical existence that may offer new perspective to resolve the
continuous struggle of the adherence to fight the aggression of their
homeland, economic resources, political legal rights, cultural heritage,
religion, and freedom for self-determination. As Dr. Jose Rizal said:
“In order to read the destiny of a people, it is necessary to open the
book of its past”.
The Sulu Muslim
“Ummah” political theory did not start with the idea of having a state
political government, but with the option that the “Ummah” or community
of the faithful, must possess leadership to make possible the creation
of proper condition of “Ibadat” or worship and strict adherent to the
“Shariah” or Islamic Laws.
The
leadership should always strong enough to completely safeguard the
internal order of the “Ummah” against disharmony or disloyalty. Under
the principle of Islam, the purpose of the individual and the “Ummah” or
community is the same – the execution and enforcement of the will of
ALLAH [God]. For Islam is a religion that defines a unified way of life;
hence, there is no distinction between the religious and the secular.
RAJAH BAGINDA of Sumatra, Indonesia:
The
Sulu genealogy accounts that after the “Ahlul Bait” Missionaries
established few Muslim Ummah or communities among inhabitants of Lupah
Sug [Sulu mainland] living along the seashores, rivers and verdant hills
and valley, another personage arrived at Bwansa, Lupah Sug, whose name
was Rajah Baginda.
He was the son of King Pagar and belongs to the royal family of Pagar Ruyung of Menangkabaw, Sumatra, Indonesia.
Rajah
Baginda was not a religious scholar but in all probability could have
included a number Islamic Malay scholars as part of his entourage to
Sulu.
The arrival of Rajah Baginda at
Bwnasa Ummah strengthen the Islamic polity of the Tagimaha tribe of
Bwansa Ummah and nearby villages of Lupah Sug due to his advance
knowledge in Islamic governance.
Rajah
Baginda was accepted as the ruler of Bwansa Ummah, although Sulu
genealogy did not mention that he establish a central government in the
mainland of Sulu. He got married to the daughter of a Tagimaha
Chieftain, and was able to effect the implementation of the “Shariah” or
Islamic laws at Bwansa village.
In a
related Sulu royal Tarsila narrates the arrival of another Arab scholar
by the name of Sayyid Abu Bakr Hashim. His arrival to Bwansa village was
welcomed by Rajah Baginda, and because of his expertise in the Islamic
jurisprudence, Sayyid Abu Bakr (pronounce as Abubakar) was accepted
member of the royal court of Rajah Baginda. He got married to the
daughter of Rajah Baginda.
When Rajah
Baginda reached the old age, he entrusted the administration of the
government affairs of Bwansa Ummah to his son-in-law, Sayyid Abu Bakr,
and he remained in complete retirement at Bud Datu until his death. His
grave yard is still found to the present day on the top of Bud Datu,
Indanan, Sulu.
Dakwah untuk pendatang asing perlu diperhebatkan
Posted on Monday, March 11 @ 23:45:33 MYT
Dilulus untuk paparan oleh mmas_forever
Oleh: rozmal
"Negara sekarang sedang menghadapi krisis pencerobohan di Sabah yang melibatkan pendatang asing. Dalam pada masa yang sama 2-3 hari ini di Johor pula berlaku kes rusuhan di sebuah kilang yang melibatkan pekerja asing yang tidak puas hati dengan majikan yang belum melaksanakan gaji minimum RM900. Dan yang terkini di N.Sembilan pula 1000 pekerja asing melakukan protes tidak puas hati dengan gaji minimum RM900 yang belum dilaksanakan.
Posted on Monday, March 11 @ 23:45:33 MYT
Dilulus untuk paparan oleh mmas_forever
Oleh: rozmal
"Negara sekarang sedang menghadapi krisis pencerobohan di Sabah yang melibatkan pendatang asing. Dalam pada masa yang sama 2-3 hari ini di Johor pula berlaku kes rusuhan di sebuah kilang yang melibatkan pekerja asing yang tidak puas hati dengan majikan yang belum melaksanakan gaji minimum RM900. Dan yang terkini di N.Sembilan pula 1000 pekerja asing melakukan protes tidak puas hati dengan gaji minimum RM900 yang belum dilaksanakan.
Sebelum ini saya ada menulis di blog saya yang telah disekat di http://waghih.blogspot.com
betapa pentingnya usaha dakwah dan kebajikan terhadap pekerja dan
pendatang asing yang beragama Islam di Malaysia. Artikel itu akan saya
terbitkan semula dalam blog baru saya di http://rozmal.blogspot.com
Usaha
dakwah dan kebajikan di kalangan pekerja asing dan pendatang asing yang
beragama Islam adalah amat penting untuk memperkukuhkan perpaduan
ukhuwwah Islamiah di antara rakyat Malaysia yang beragama Islam dengan
pekerja asing yang beragama Islam untuk mengelakkan sebarang
perselisihan faham yang timbul di kemudian hari.
Warga asing protes kilang tak beri gaji minima
10 Mac 2013
NILAI
– Kira-kira 1,000 pekerja warga asing sebuah kilang kain di kawasan
perindustrian Nilai mengadakan piket di sini semalam, sebagai tanda
protes terhadap tindakan pihak pengurusan kilang yang tidak memberi
mereka gaji minima.
Pekerja mengamuk tuntut gaji minimum
10 Mac 2013
MUAR
- Kesabaran 150 pekerja warga asing di sebuah kilang di Parit Jamil
dekat sini yang melancarkan mogok sejak kelmarin bagi menuntut kenaikan
gaji minimum RM900 sampai ke penghujungnya apabila mereka bertindak
memukul seorang pengurus pengeluaran dan tiga penyelia kilang semalam.
***********
Pelik jika solat di tepi jalan kaki lima di Malaysia
Pada
16 Mei 2012 sekitar jam 1.35 ptg saya ke Dataran Senawang, N.Sembilan
kerana ada urusan di bank. Memang susah nak cari tempat letak kereta di
Dataran Senawang waktu tengahari. Sebab letak kereta percuma, yang ada
cuma tiang mesin meter letak kereta. Mesinnya belum dipasang walaupun
tiang dah pasang lebih setahun rasanya.
Terpaksalah
pandu kereta jalan belakang kedai yang sempit, tengok kalau boleh celok
mana-mana. Terperanjat bila saya lalu belakang sebuah Restoran milik
orang Melayu di Dataran Senawang. Saya dapati seorang pekerja lelaki
restoran tersebut sedang solat di satu sudut yang amat sempit belakang
kedai, yang muat-muat satu sejadah sahaja.
Kagum
dengan kesungguhan pekerja tadi, memang saya salute pekerja restoran
tadi. Kalau semua umat Islam kita boleh mencontohi pekerja tersebut
semasa sibuk bertugas terutama peniaga pasar malam kita.
Saya
pun tak pasti, adakah pekerja tadi solat di lorong belakang kedai ,
kerana restoran tersebut tiada disediakan bilik solat, atau ada bilik
solat mungkin sedang dibaiki. Apa-apa pun kita bersangka baik dengan
pemilik restoran tersebut. Mungkin bilik solat di restoran tersebut
sedang dibaiki atau diubah suai.
Saya
pun tak sempat nak menemu bual pekerja restoran tadi, almaklumlah sibuk
nak cari tempat letak kereta, kalau tak, lambat pula masuk kerja.
Lebih
mengagumkan saya, kalau tak silap saya , restoran tadi ada mengambil
pekerja asing menjadi pekerja di restoran mereka. Jika pekerja tadi
adalah pekerja asing, beliau patut dijadikan contoh tauladan atau duta
solat bukan sahaja untuk pekerja asing yang beragama Islam, bahkan untuk
umat Islam di Malaysia ini.
Di hari
yang lain, sedang saya berborak-borak dengan seorang ustaz di satu taman
perumahan di Senawang di luar pagar rumah ustaz tadi, datang 2 orang
wanita Indonesia, seorang bertudung, seorang tidak bertudung. Wanita
tadi bertanyakan kepada ustaz tadi di mana hendak belajar mengaji.
Memandangkan
di Malaysia ini ramai pekerja asing yang beragama Islam, sepatutnya
JAKIM dan Majlis Agama Islam Negeri ada jabatan khusus untuk
mengendalikan hal ehwal pekerja asing yang beragama Islam ini, agar
akidah mereka terjamin. Bukankah mereka juga membayar zakat?
Isu Lahad Datu: Meh Aku Jadi PM pulak.. Posted on Monday, March 11 @ 21:30:00 MYT Dilulus untuk paparan oleh PenjagaKubur |
Oleh Munir
Siang tadi saya balik kg di Baling sana nu, tu dia haih – Markaz PAS dan Bilik Gerakan P/Raya UMNO sudah naik merata tempat, bendera dan banner berkibar megah merata ceruk kampung dan simpang jalan, membawa makna pilihanraya dah dekat sangat dah.
Bila tengok bendera-bendera itu, saya mula teringat, kalau orang kg jemput balik ceramah, nak cakap isu apa pulak ini. Depa yang mai dengar kita ceramah, tak kira penyokong parti ataupun orang atas pagar, kalau boleh depa nak dengar isu/topic yang penceramah lain belum cakap lagi.
Belek pi belek mai, suka tak suka ka isu Lanun SULU mengganas di Lahad Datu sudah ambik tangga no-1, mengalahkan isu-isu besar Negara yang lain. Nak tak nak, kena sentuh juga isu ini.
Saya melihat isu Lanun Sulu ini sebenarnya melambangkan kelemahan yang amat ketara di pihak kerajaan BN dari segi cara mereka mentadbir dan menguruskan isu keselamatan negara, terutamanya yang melibatkan dasar politik luar negara (Foreign Affair).
Saya nak menulis straight forward guna bahasa orang kampung aje.
Berkenaan dasar politik luar negara yang ada hubungkait dengan keselamatan negara ini – kita nak tanya, yang kerajaan kita terkial-kial sangat pulun nak bagi MORO dan FILIPINA berdamai hari itu buat apa?
Biaq pi lah depa bergaduh dan berperang – sebab bila depa duk kalut berperang sesama depa itu, gerenti depa tak akan ada masa nak pikiaq pasal nak tuntut Sabah ini.
Tak percaya – cuba tengok, selama beberapa PM dah – bukan org tak tau, FILIPINA dan SULU tak pernah gugurkan tuntutan hak mereka ke atas Sabah – tapi tak adalah sampai mai hantar LANUN mai serang kita macam tu sekali.
Baru-baru ini pula dalam suratkhabar, ada berita kata Malaysia tengah nak usahakan DAMAI di Pattani.
Ha, bagus lah tu, pi bagi depa berdamai, nanti bila depa dah tak tau apa nak buat, tak pasal-pasal dia nanti coih naik sorang – dia mengaku kata dia SULTAN PATANI akhir zaman, hantar mai Tentera Kesultanan Patani, mai serang Baling ka (kampung saya tu), Gerik Perak ka mana ka dengan alasan kawasan itu, zaman tok nenek depa dulu kala, adalah sebahagian drpd Empayar Patani. Tak ke haru?
Point nak habagnya, kalau kerajaan kita ini bijak tang bab “Perang Saraf” ini, demi keselamatan Negara, kita tak akan duk kalut nak pi suruh dua pihak yang bergaduh di Negara jiran suruh berdamai. Biaq pi lah depa bergaduh, biaq huru hara Negara depa, biaq meletup sana meletup sini. Bila pelabur asing mai nak melabur, depa akan mai Negara kita – rakyat kita juga yang untung.
Ini nak habag kat hangpa satu cerita betoi.
Lebih kurang 5 tahun lepas, urusan kerja mentakdirkan saya pernah hadir dalam satu PRESENTATION oleh beberapa orang Pengarah Eksekutif sebuah syarikat pelabur asing dari luar negeri yang membuat keputusan untuk melabur di sebuah kawasan Hi-Tech di Malaysia, berjumlah melebihi RM1,000,000,000 (1 billion ringgit - sekarang kilang tersebut sedang pesat berkembang).
Antara yg saya ingat, salah seorang Pengarah berkenaan bentangkan sebab musabab yang membuatkan mereka memilih Malaysia berbanding tempat2 lain yang sudah mereka pergi sebelum ini seperti di Amerika Latin, di Vietnam, Filipina dan juga Thailand. Antara sebabnya dia kata MALAYSIA AMAN DAMAI, tiada perang atau pun pemberontakan.
Di Thailand, ada perang Patani, bila2 boleh merebak ke Bangkok. Di Filipina, ada perang MORO, bila-bila boleh meletus di Manila, di Malaysia tiada perang, Sebab tu mereka pilih Malaysia.
Habis itu, yg kita pi pulun pi suruh MORO dan PATTANI berdamai tu buat apa?
(Biaq pi lah depa berperang, sekurang-kurangnya perang mereka melawan Filipina dan Siam itu dari kaca mata saudara satu shahadah adalah perang yang mulia, berbanding perang melawan kita yang satu saudara ini.)
Bila depa dah aman, bukan kata puak2 pemberontak tu ada masa nak kalih muncung senapang mai kat kita, tapi kita pula jadi huru-hara, pelabur tak masuk mai. Nu, anak-anak kita hat beribu-ribu orang dok belajar di Politeknik/Pusat latihan/Univ/Kolej merata ceruk Negara itu, keluar esok nak kerja apa?
Hish, hat tu pun tak boleh nak fikir. Lemah sungguh unit “Perang Saraf” kerajaan kita.
Macam ni kalu, meh aku jadi PM la pulak senang..
moniermatdin@yahoo.com
7.3.13
"Mad Bon" dalang tragedi malang Lahat Datu? Posted on Monday, March 11 @ 21:00:00 MYT Dilulus untuk paparan oleh PenjagaKubur |
Oleh AMK SABAH
Angkatan Muda KEADILAN Sabah percaya pencerobohan di Lahad Datu oleh tentera kesultanan Sulu, 9 Februari lalu didalangi 'orang dalam' termasuk pemimpin Umno tempatan.
Dalam
kenyataan media hari ini, AMK Sabah menggesa polis menyiasat sesiapa
sahaja yang bersubahat, merancang dan menyeludup masuk penceroboh
berkenaan.
Ia katanya
termasuk peranan Ketua cawangan Umno Sungai Nyamuk bernama Ahmad Malandi
@ Mat Bom seperti disiar dalam laman web 'Sabahkini' pada 27 Februari,
bertajuk "Ketua Cawangan Umno ketua Mundu".
Laman
web berkenan sebelum ini mendakwa mendapat maklumat hanya 76
'tentera' sahaja yang berjaya mendarat di Tanduo termasuk enam wanita
untuk mempertahankan tanah adat yang didakwa milik Ahmad di Felda
Sahabat 18.
Sabahkini juga
mengesyaki Ahmad dan anaknya, Mohd Ali membiayai pembelian senjata api
terhadap kumpulan penceroboh berkenaan di pasaran gelap di Tawi-Tawi
dan menangung makan minum mereka.
Dilapor Bernama
Carian
Keadilandaily mendapati Bernama turut melaporkan nama Ahmad Malandi
atau Mad Bon dalam kronologi berita pencerobohan Lahad Datu yang disiar 1
Mac.
Kronologi berkenaan
menyatakan pada 12 Februari, kumpulan penceroboh dari Selatan Filipina
itu dikenalpasti berpecah di kawasan sungai bakau kampung itu, sebuah
surau dan rumah Ahmad Malandi atau 'Mad Bon'.
Dalam
pada itu, AMK Sabah juga menggesa polis menyiasat artikel bertajuk
'Penceroboh Mahu Temui Personaliti' seperti disiar dalam laman web yang
sama.
Menurutnya, hingga
kini identiti individu tersebut masih dirahsiakan."Apakah hubung kait,
kepentingan dan tujuan 'Individu' yang dirahsiakan itu dengan Anggota
penceroboh bersenjata," ujar kenyataan tersebut.
AMK Sabah berkata, pencerobohan itu adalah tidak masuk akal dan seolah sandiwara yang bertujuan menakut-nakutkan rakyat.
Ini
kerana, dakwanya, kumpulan dikatakan penceroboh itu terdiri daripada
pelbagai bangsa termasuk Illanun, Kalagan, Kalibungan, Maranao, Tausug,
Bajau, Suluk dan sebagainya.
"Kebanyakan mereka ini juga sering ke Sabah, mempunyai rumah, pekerjaan dan mempunyai banyak keluarga.
"Malah,
ramai daripada mereka juga adalah warganegara Malaysia kerana memiliki
kad pengenalan dan hidup aman damai. Semua ini dikecapi tanpa perlu
berperang atau pertumpahan darah," ujarnya.
5 tahun tsunami politik : Antara "kelemahan" Pak Lah dan "keberan Posted on Monday, March 11 @ 20:30:00 MYT Dilulus untuk paparan oleh PenjagaKubur |
Oleh PemudaGombak
Ketika artikel ini ditulis, baru sahaja seminit melepasi 8 Mac 2013. Rakyat Malaysia meraikan 5 tahun ulang tahun tsunami politik melanda Malaysia.
Parlimen pun masih belum dibubarkan. Rakyat Malaysia semakin resah, malah pemimpin-pemimpin politik baik di pihak kerajaan atau pun pembanagkang lebih resah menanti tarikh pembubaran parlimen.
Mengimbau 5 tahun lalu ketika tsunami politik 2008 melanda, Malaysia berPerdana Menterikan Abdullah Ahmad Badawi yang juga dikenali sebagai Pak Lah.
Beliau pengganti Mahathir Mohammad yang memegang jawatan PM paling lama dalam sejarah Malaysia iaitu selama hampir 30 tahun.
Pak Lah, ketika lantikannya dikenali juga sebagai Mr Nice Guy lantaran perwatakannya yang lemah lembut. Beliau dipilih oleh Mahathir untuk meraih kembali sokongan rakyat lantaran imej 'diktator' yang lekat pada Mahathir semenjak zaman reformasi 1999 dan ternyata strategi ini membuahkan hasil.
Selain itu, beliau juga sebagai seorang tokoh berlatarbelakang agama yang amat sukar sekali dicari dalam Umno, malah waris kepada tokoh ulama di Pulau Pinang. Ciri-ciri inilah yang menjadikan rakyat Malaysia terutama orang Melayu, terpesona dengan perwatakan dan latar belakangnya dan melupakan kejahatan dan kezaliman Mahathir sebelum itu.
Sebaik sahaja mengambil alih jawatan PM pada 31 Oktober 2003, Pak Lah tidak perlu mengambil masa lama untuk membubarkan parlimen bagi mendapat mandat baru dari rakyat.
Beliau hanya mengambil masa 5 bulan selepas dilantik sebagai Perdana Menteri untuk membubarkan parlimen pada 4 Mac 2004 dan seterusnya mandat baru diperoleh pada 21 Mac 2004.
Mandat yang beliau peroleh bukan calang-calang mandat, malah yang terbaik buat Umno dan Barisan Nasional pasca reformasi 1999 dan dalam sejarah Umno dan BN. Ternyata strategi Umno / BN untuk mengalihkan beban imej Mahathir sebagai diktator dengan pengganti barunya Abdullah Ahmad Badawi, berhasil cemerlang, gemilang dan terbilang!
Namun, Pak Lah sebenarnya seorang PM yang lemut dan 'lembik" serta lemah dalam pentadbiran negara, sehingga beliau diserang luar dan dalam sebaik sahaja Umno BN gagal meraih 2/3 majoriti parlimen pada 2008. Gambar-gambar beliau yang 'selalu tidur' menjadi bahan jenaka rakyat yang menjadi satu faktor kegagalan beliau untuk mendapat 2/3 majoriti pada 2008.
Namun di dalam kelembutan dan kelembikanya, Pak Lah dengan macho dan berani membubarkan parlimen dalam masa 5 bulan sahaja selepas perlantikannya sebagai PM untuk mendapat mandat baru.
Selepas itu, mandat tersebut digunakan sebaiknya sebelum membubarkan parlimen kira-kira 4 tahun selepas itu yag menyaksikan tsunami politik negara pada 2008.
Disebabkan kegagalannya meraih 2/3 majoriti parlimen dalam sejarah Malaysia, beliau diserang luar dan dalam malah oleh mantan PM, Dr Mahathir.
Tidak perlu lama untuk mengakui kelemahan dan kesilapan, beliau meletakkan jawatan sebagai PM dan menyerahkannya pada 3 April 2009 kepada Najib Razak, PM Malaysia ke-6.
Najib semenjak zaman mudanya dikenali sebagai seorang yang lantang dan agresif. Ucapan dan pidatonya juga berapi-api, amat jauh sekali dengan Abdullah Badawi.
Dari segi sejarah, Najib pernah menjadi ahli perlimen termuda, timbalan menteri termuda dan menteri besar termuda di Malaysia. Malah beliau antara pemimpin Umno yang mempunyai kepetahan berpidato yang jarang-jarang dimiliki oleh pemimpin Umno lain.
Sedar tidak sedar, hari ini sudah hampir 4 tahun rakyat Malaysia berPerdana Menterikan Najib Razak. 3 April bulan hadapan genap 4 tahun beliau menjadi PM Malaysia ke-6 dan mungkin yang terakhir.
Malah, sedar tidak sedar juga sebenarnya mandat yang diterima oleh Najib hari ini sebenarnya mandat rakyat untuk Pak Lah, bukan untuk Najib. Ya, beliau harus sedar bahawa mandat yang beliau pegang hari ini adalah mandat yang diperoleh oleh Abdullah Badawi pada 8 Mac 2008 dan beliau hanya menumpang mandat Pak Lah.
Selemah-lemah Pak Lah, beliau dengan beraninya membubarkan parlimen dalam masa setahun selepas menerima mandat PM dari Mahathir.
Namun sehebat-hebat Najib, sudah 4 tahun beliau masih menggunakan mandat Pak Lah yang lemah dan masih belum berani membubarkan parlimen.
Ketua Pemuda PAS Gombak,
Syarhan Humaizi Halim.
Lepas 8 Mac, Hormati prinsip kerajaan caretaker
Posted on Monday, March 11 @ 20:00:00 MYT
Dilulus untuk paparan oleh PenjagaKubur
Oleh Mohamad Faizal
Posted on Monday, March 11 @ 20:00:00 MYT
Dilulus untuk paparan oleh PenjagaKubur
Oleh Mohamad Faizal
Melepasi
8 Mac 2013 lalu, genaplah lima tahun mandat diberikan oleh rakyat
kepada kerajaan terajuan UMNO dan Barisan Nasional, BN di peringkat
persekutuan.
Mulai
saat itu jugalah hingga kerajaan baru dibentuk melalui PRU13, kerajaan
pimpinan YAB DS Najib adalah secara konvensyennya adalah kerajaan
'caretaker'.
Sebagai menghormati konvensyen yang diterimapakai oleh kebanyakan Negara demokrasi dunia hari ini, sebaiknya YAB DS Najib dan kerajaan pimpinannya menghormati prinsip-prinsip umum kerajaan caretaker agar moral kerajaan UMNO Barisan Nasional tidak berada pada tahap yang tidak sewajarnya.
Harus diingat, melepasi lima tahun mandate yang diberikan oleh rakyat adalah suatu keluar biasaan amalan di Malaysia.
Prinsip-prinsip sejagat caretaker government tersebut termasuklah memisahkan parti UMNO/BN dari dilihat menguasai jentera kerajaan, dan terus mengekalkan profesyenalisme kakitangan awam dengan mendokong kebebasan tidak memihak di kalangan kakitangan awam.
Salaku kerajaan caretaker pada konvensyen, kerajaan UMNO/BN seharusnya pada masa kini hinggalah selesainya PRU 13 dilangsungkan, tidak lagi boleh memutuskan sebarang projek mega dan memutuskan dasar-dasar baru yang mengikat kerajaan yang akan dibentuk selepas PRU 13 kelak.
Meskipun Perlembagaan Persekutuan tidak memperuntukkan hal berkaitan kerajaan caretaker, sebagai sebuah Negara yang mengamalkan system demokrasi pilihan raya, konvensyen yang mengiktiraf prinsip-prinsip kerajaan caretaker ini perlulah dihormati. - 27 Rabiul Akhir 1434H.
Top100 Ranking Blog PR 1 Mac 2013 - CartaDaunKari
Posted on Sunday, March 10 @ 02:30:00 MYT
Dilulus untuk paparan oleh Juragan
Oleh Cenangau DaunKari
Mula-mula sekali aku nak minta maaf pasai lambat buat posting ranking untuk 1 Mac ni. Rasa malas sangat nak update blog, tah pasai apa aku pun taktau, mungkin pasai Anwar Ibrahim jugak kut...
Walaupun aku lambat buat posting tapi data yang aku gunakan tetap data untuk 1 Mac yang aku generate sebelum pukul 12mlm 1 Mac lepas.
Untuk ranking Top50 kali ni pun nampaknya naik sikit, cuma 2,611 mata kepada 92,423 dengan blog Penburuk paling meningkat dengan 2,000 mata.
Untuk ranking Top100 aku masukkan blog member aku, TheCyberSniper. Aku pun tak pasti pasai apa aku terlepas pandang blog member ni yang duduk di tangga ke 61.
Macam biasa, aku malas nak ulas panjang-panjang, layan ja la...
TopBlog PR Pilihan Cenangau | Malaysia 1/03/13 | Topblog 1/03/13 | Malaysia 16/02/13 | Topblog 16/02/13 | Turun Naik |
AmenoWorld | 246 | 1 | 255 | 1 | 0 |
Anak Sungai Derhaka | 257 | 2 | 265 | 2 | 0 |
Kelab Greenboc | 355 | 3 | 369 | 3 | 0 |
Addin | 463 | 4 | 465 | 5 | 1 |
Tukar Tiub | 484 | 5 | 503 | 6 | 1 |
Salehudin | 667 | 6 | 716 | 8 | 2 |
Omak Kau | 751 | 7 | 658 | 7 | 0 |
Milosuam | 790 | 8 | 427 | 4 | -4 |
Manjongmari | 900 | 9 | 1008 | 11 | 2 |
Cenangau | 936 | 10 | 889 | 10 | 0 |
Era Pasca | 960 | 11 | 1241 | 16 | 5 |
Mohd Sayuti Omar | 972 | 12 | 1010 | 12 | 0 |
Gendang Perang | 1073 | 13 | 1053 | 13 | 0 |
MediaPerak.net | 1219 | 14 | 1095 | 14 | 0 |
ek-eleh | 1381 | 15 | 766 | 9 | -6 |
Kedah.kini | 1440 | 16 | 1703 | 21 | 5 |
Kachip Emas | 1458 | 17 | 1767 | 23 | 6 |
Bloglist Malaysia | 1462 | 18 | 1198 | 15 | -3 |
Kedahlanie.info | 1533 | 19 | 1618 | 20 | 1 |
Biaqpila | 1551 | 20 | 1721 | 22 | 2 |
Pahang Daily | 1573 | 21 | 3063 | 42 | 21 |
Dunia Cacamerba | 1707 | 22 | 2547 | 32 | 10 |
IdaMan | 1714 | 23 | 1389 | 17 | -6 |
Kerajaan Rakyat | 1756 | 24 | 1491 | 19 | -5 |
Warta Maya | 1790 | 25 | 1447 | 18 | -7 |
Batu vs kayu | 1813 | 26 | 1922 | 25 | -1 |
Al-Husseyn | 1840 | 27 | 2397 | 31 | 4 |
Muslimeen United | 1851 | 28 | 2316 | 30 | 2 |
Kerengga | 1973 | 29 | 2272 | 28 | -1 |
Ibnu Hasyim | 2104 | 30 | 2631 | 35 | 5 |
Cipan Tapir Tenuk | 2261 | 31 | 2158 | 27 | -4 |
Pencacai Semalaysia | 2391 | 32 | 2593 | 34 | 2 |
Sakmongkol | 2422 | 33 | 2039 | 26 | -7 |
Ikutsukaaku ISA | 2544 | 34 | 2299 | 29 | -5 |
Yong suka kuning | 2550 | 35 | 2970 | 40 | 5 |
Kerabu Bersuara | 2553 | 36 | 1833 | 24 | -12 |
Penburuk | 2636 | 37 | 4638 | 54 | 17 |
Zakri Ali | 2692 | 38 | 2737 | 36 | -2 |
PASPB | 2828 | 39 | 2946 | 39 | 0 |
Sisi Bukit | 2845 | 40 | 3720 | 48 | 8 |
Idah Salam | 2877 | 41 | 2768 | 37 | -4 |
Mountdweller | 2945 | 42 | 3157 | 43 | 1 |
Jalan Pulang | 3165 | 43 | 3159 | 44 | 1 |
Orang Ni | 3396 | 44 | 3528 | 47 | 3 |
Aspan Alias | 3407 | 45 | 2997 | 41 | -4 |
Sedaka Sejahtera | 3435 | 46 | 3430 | 46 | 0 |
Mutaligat | 3439 | 47 | 3828 | 49 | 2 |
Haluan Kiri | 3462 | 48 | 2571 | 33 | -15 |
Mimpi Senja | 3565 | 49 | 4029 | 50 | 1 |
Cananglahnie | 3990 | 50 | 3180 | 45 | -5 |
Nizar Coretanku | 3997 | 51 | 2928 | 38 | -13 |
Mat Indera Sipejuang | 4533 | 52 | 4410 | 52 | 0 |
AnakMudaMalaysia | 4810 | 53 | 7971 | 64 | 11 |
Paklong Online | 4903 | 54 | 6645 | 60 | 6 |
Blog Hangit | 4915 | 55 | 6326 | 59 | 4 |
Sharpshooter | 5127 | 56 | 4615 | 53 | -3 |
Warta Subhi | 5501 | 57 | 4153 | 51 | -6 |
Siyasahsyariah | 5503 | 58 | 5664 | 57 | -1 |
sabahdaily | 5839 | 59 | 9011 | 70 | 11 |
Malaysiaberih | 5954 | 60 | 4777 | 55 | -5 |
The Cyber Sniper | 6507 | 61 | Baru | Baru | Baru |
Perakite Daily | 6718 | 62 | 6666 | 61 | -1 |
Aiyang | 6824 | 63 | 5325 | 56 | -7 |
Naimnikmat | 7548 | 64 | 6761 | 62 | -2 |
